Welcome to ALUI
                            
                        
                    Event Dashboard
Sales
                                                $6,549
Expense
                                                $2,649
Profits
                                                $4,095
Net Sales
Or you can sync data to Dashboard to ensure your data is always up-to-date.Tickets
Description text hearRecent Sells
| ID | Peoples | Venues | Seat | Action | 
|---|---|---|---|---|
| A0098 |   Marshall Nichols | 123 6th St. Melbourne, FL 32904 | X1 | |
| A0088 |   Nellie Maxwell | 4 Shirley Ave. West Chicago, IL 60185 | X1 | |
| A0067 |   Chris Fox | 70 Bowman St. South Windsor, CT 06074 | X2 | |
| A0045 |   Marshall Nichols | 123 6th St. Melbourne, FL 32904 | X1 | |
| A0067 |   Chris Fox | 70 Bowman St. South Windsor, CT 06074 | X2 | 
 
                                         
                                             
                                             
                                            



