Welcome back, Maxwell!
You have 12 new messages and 7 new notifications.8.18K 4.33%
Income
1.11K 4.33%
Expense
3.66K 4.33%
Revenue
Invoice
01/Nov/2020
Status: Pending
From:
Webz Poland
Madalinskiego 8
71-101 Szczecin, Poland
Email: info@webz.com.pl
Phone: +48 444 666 3333
To:
Bob Mart
Attn: Daniel Marek
43-190 Mikolow, Poland
Email: marek@daniel.com
Phone: +48 123 456 789
| # | Item | Description | Unit Cost | Qty | Total |
|---|---|---|---|---|---|
| 1 | Origin License | Extended License | $999,00 | 1 | $999,00 |
| 2 | Custom Services | Instalation and Customization (cost per hour) | $150,00 | 20 | $3.000,00 |
| 3 | Hosting | 1 year subcription | $499,00 | 1 | $499,00 |
| 4 | Platinum Support | 1 year subcription 24/7 | $3.999,00 | 1 | $3.999,00 |
| Subtotal | $8.497,00 |
| VAT (10%) | $679,76 |
| Total | $7.477,36 |
Terms & Condition
You know, being a test pilot isn't always the healthiest business in the world. We predict too much for the next year and yet far too little for the next 10.




