Welcome back
Salary
8.18K 4.33%
Income
1.11K 4.33%
Expense
3.66K 4.33%
Revenue
| ID | Name | Gross Pay | PF Fund | Deduction | Net Payble | Status | Action |
|---|---|---|---|---|---|---|---|
| OU 00456 | $7,500 | $500 | 0 | $7,000 | Paid | ||
| KU 00789 | $3,000 | $500 | 0 | $2,500 | Unpaid | ||
| KU 00987 | $2,000 | $500 | 0 | $1,500 | Paid | ||
| OU 00951 | $7,500 | $500 | 0 | $7,000 | Paid | ||
| OU 00953 | $11,300 | $500 | 0 | $10,800 | Paid | ||
| OU 00456 | $7,000 | $500 | 0 | $6,500 | Paid | ||
| KU 00789 | $7,500 | $500 | 0 | $7,000 | Paid | ||
| KU 00987 | $7,000 | $500 | 0 | $6,500 | Paid | ||
| OU 00951 | $7,500 | $500 | 0 | $7,000 | Unpaid | ||
| OU 00953 | $6,500 | $500 | 0 | $6,000 | Paid |




