Dashboard
Total Revenue
Or you can sync data to Dashboard to ensure your data is always up-to-date.$3,056
Fees$1,998
DonationDevice use by Student
How do your users visited in the time.1.08K
1.03%3.20K
1.63%8.18K
4.33%Active Student
How do your users visited in the time.1.08K
1.03%3.20K
1.63%8.18K
4.33%Students by Level
How do your users visited in the time.Students by College
How do your users visited in the time.| Name | Report | Year | Field |
|---|---|---|---|
| Dean Otto |
|
2018 | MCA |
| K. Thornton |
|
2018 | B.E |
| Kane D. |
|
2019 | B.Pharm |
| Jack Bird |
|
2018 | MCA |
| Hughe L. |
|
2020 | PHD |
| Jack Bird |
|
2018 | MCA |
| Hughe L. |
|
2020 | MBA |
| Kane D. |
|
2019 | B.Pharm |
| Jack Bird |
|
2018 | MCA |
| Hughe L. |
|
2020 | PHD |
| Name | Age | Number | Department |
|---|---|---|---|
| Dean Otto | 22 | +404-447-6013 | MCA |
| K. Thornton | 23 | +404-447-6013 | MBA |
| Kane D. | 22 | +404-447-4582 | Medical |
| Jack Bird | 24 | +404-447-3214 | BBA |
| Hughe L. | 22 | +404-447-2589 | MCA |
| Jack Bird | 23 | +404-447-1478 | M.COM |
| Hughe L. | 22 | +404-447-7896 | M.COM |
| Jack Bird | 24 | +404-447-3214 | BBA |
| Hughe L. | 22 | +404-447-2589 | MCA |
| Jack Bird | 23 | +404-447-1478 | M.COM |
Reports overview
| Gross value | $3,500.71 | +12.1% |
| Net volume from sales | $2,980.45 | +6.9% |
| New volume from sales | $950.00 | -1.5% |
| Other | 32 | 1.9% |




