Welcome back
                        
                    
                University Dashboard
Total Student
                                    530
Total Teacher
                                    17
Department
                                    9
Courses
                                    35
Expense
                                    $6,549
Income
                                    $12,035
Our Center
                                    49
Happy Clients
                                    2,035
University Overview
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
                                            Old Student
                                            
                                        680
                                            New Student
                                            
                                    320
Server
6% higher than last month62%
of 1TbFee Collection
                                        Science
                                        
                                    $3,056
                                        Commerce
                                        
                                    $1,998
                                        Atrs
                                        
                                    $908
Students Average Score
                                        Science
                                        
                                    56%
                                        Commerce
                                        
                                    98%
                                        Atrs
                                        
                                    69%
Melbourne, FL 32904
Saturday 16 January43°
                                
                            Attendance
New Admission List
| ID | Name | Age | Address | Number | Department | 
|---|---|---|---|---|---|
| OU 00456 | Joseph | 25 | 70 Bowman St. South Windsor, CT 06074 | 404-447-6013 | MCA | 
| KU 00789 | Cameron | 27 | 123 6th St. Melbourne, FL 32904 | 404-447-4569 | Medical | 
| KU 00987 | Alex | 23 | 123 6th St. Melbourne, FL 32904 | 404-447-7412 | M.COM | 
| OU 00951 | James | 23 | 44 Shirley Ave. West Chicago, IL 60185 | 404-447-2589 | MBA | 
| OU 00953 | charlie | 21 | 123 6th St. Melbourne, FL 32904 | 404-447-9632 | BBA | 
| KU 00987 | Alex | 23 | 123 6th St. Melbourne, FL 32904 | 404-447-7412 | M.COM | 
| OU 00951 | James | 23 | 44 Shirley Ave. West Chicago, IL 60185 | 404-447-2589 | MBA | 
| OU 00456 | Joseph | 25 | 70 Bowman St. South Windsor, CT 06074 | 404-447-6013 | MCA | 




