Welcome back
                        
                    
                RealEstate Dashboard
                                Companies Registered
                                
                        1,548
                            
                                Registered Units
                                
                        250
                            
                                Capital Estimate
                                
                        $148 M
                            
                                Rented Properties
                                
                        218
                            Property Stats
$5,154
Sale Property$2,058
Buy Property$1,805
RentTotal Cost Overview
$2,710
Sales Property$1,308
Rented PropertyCompare Properties
$5,318
Sales Property$2,840
Rented PropertyLoan to Value
$25,480
Loan Balance102.10%
Debt Service CoverageDebt Yield
22.74%Site Building
Roles
Access limited to everyone of select role(s)
 
                                         
                                     
                                     
                                         
                                         
                                     
                                    Property List
| BHK | Properties Type | Status | Area (Sq.Ft.) | Price | Address | 
|---|---|---|---|---|---|
| 1 BHK | Apartment | Ready To Move | 839 | $398 | 70 Bowman St. South Windsor, CT 06074 | 
| 2 BHK | Apartment | Under Construction | 1870 & 1994 | $425 | 123 6th St. Melbourne, FL 32904 | 
| 5 BHK | Apartment | Under Construction | 839 | $1,800 | 123 6th St. Melbourne, FL 32904 | 
| Villa | Villa | Ready To Move | 2400 | $2,500 | 44 Shirley Ave. West Chicago, IL 60185 | 
| 1 BHK | Apartment | Under Construction | 839 | $421 | 70 Bowman St. South Windsor, CT 06074 | 
| 1.5 BHK | Apartment | New Launch | 1826 & 1948 | $780 | 123 6th St. Melbourne, FL 32904 | 




